Description
| Variation | Model | Length | Weight | Bar Type |
|---|---|---|---|---|
| Variation 1 | OB-36 | 2.2 m / 7 feet | 20 KG | Olympic Bar |
| Variation 2 | OB-72 | 2.0 m / 6.5 feet | 12.1 KG | Olympic Bar |
| Variation 3 | OB-56 | 1.8 m / 6 feet | 10 KG | Olympic Bar |
| Variation 4 | OB-414 | 1.5 m / 5 feet | 8.7 KG | Olympic Bar |
| Variation 5 | OB-447 | 1.2 m / 4 feet | 7 KG | Olympic Bar |
| Variation 6 | WL-850 | 1.5 m / 5 feet | 5.5 KG | Weight Lifting Bar |
| Variation 7 | WL-447 | 1.2 m / 4 feet | 6 KG | Weight Lifting Bar |
| Variation 8 | WL-C44-7 | 1.2 m / 4 feet | 7 KG | Curl Bar |
| Variation 9 | OB-440 | 1.2 m / 4 feet | 10 KG | Curl Bar |
| Variation 10 | OB-447 Variant | 1.2 m | 8 KG | Straight Bar |






Reviews
There are no reviews yet.